RANKING EVENT CLAIM POINT DESEMBER TAHUN BARU SULTANPLAY77
ID MEMBER | POINT | RANKING | HADIAH |
d*rma**32 | 650 | RANKING 1 | IPHONE 15 |
d*r12**5 | 550 | RANKING 2 | 1.500.000 |
e*isr**7 | 200 | RANKING 3 | 1.000.000 |
s*lom**9 | 150 | RANKING 4 | 800.000 |
a*enk**1 | 150 | RANKING 5 | 700.000 |
s*swo**01* | 100 | RANKING 6 | 600.000 |
a*jan**0 | 90 | RANKING 7 | 500.000 |
a*hma**9** | 70 | RANKING 8 | 400.000 |
v*psu**rn***8 | 50 | RANKING 9 | 300.000 |
v*lvo** | 50 | RANKING 10 | 300.000 |
a*cde**h*2 | 50 | RANKING 11 | 150.000 |
h*1m1**x*1n | 50 | RANKING 12 | 150.000 |
1*101**io | 50 | RANKING 13 | 100.000 |
a*rox**7 | 50 | RANKING 14 | 100.000 |
M*lly**1* | 50 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO TERTINGGI SULTANPLAY77
ID MEMBER | TURN OVER | RANKING | HADIAH |
d*r12*** | 1.386.897.150 | RANKING 1 | SAMSUNG GALAXY A55 5G |
s*ina***0 | 769.634.650 | RANKING 2 | 1.000.000 |
m*use***38 | 442.393.111 | RANKING 3 | 800.0000 |
a*ust***s05 | 431.486.000 | RANKING 4 | 600.000 |
k*rul*** | 424.537.575 | RANKING 5 | 500.000 |