RANKING EVENT CLAIM POINT NOVEMBER CERIA JAGOAN SULTANPLAY77
ID MEMBER | POINT | RANKING | HADIAH |
d*r1**4* | 1870 | RANKING 1 | IPHONE 15 |
s*sw**o**9 | 1450 | RANKING 2 | 1.500.000 |
d*rm**p** | 920 | RANKING 3 | 1.000.000 |
s*pr**a**i | 570 | RANKING 4 | 800.000 |
m*nk**i**6 | 490 | RANKING 5 | 700.000 |
c*pl**k** | 420 | RANKING 6 | 600.000 |
v*p2**u**tn* | 390 | RANKING 7 | 500.000 |
d*na**2 | 370 | RANKING 8 | 400.000 |
m*ll**918 | 340 | RANKING 9 | 300.000 |
e*is**17 | 310 | RANKING 10 | 300.000 |
a*ch**g | 240 | RANKING 11 | 150.000 |
a*iz**jp**4 | 240 | RANKING 12 | 150.000 |
a*ie**07 | 230 | RANKING 13 | 100.000 |
a*ex** | 220 | RANKING 14 | 100.000 |
b*ba**lo* | 220 | RANKING 15 | 100.000 |
RANKING EVENT TURN OVER SLOT & CASINO TERTINGGI SULTANPLAY77
ID MEMBER | TURN OVER | RANKING | HADIAH |
b*na**n* | 7.742.395.257 | RANKING 1 | SAMSUNG GALAXY A55 5G |
d*r1**4* | 5.379.376.150 | RANKING 2 | 1.000.000 |
e*ng** | 1.844.311.700 | RANKING 3 | 800.0000 |
a*di**y* | 1.617.075.500 | RANKING 4 | 600.000 |
m*us**4**8 | 1.615.689.989 | RANKING 5 | 500.000 |